Skip to content
Guru Nanak Institute of Engineering and Technology (GNIET)
Admission Enquiry
  • Home
  • About Us
    • About GNIET
    • About Principal Desk
    • Campus Life
    • Placement & Research
    • Statutory Body
      • Governing Body
      • College Development Committee
    • GNIET Gallery
  • Departments
    • UG Section
      • Applied Sciences And Humanities
      • Electronics and Telecommunication
      • Computer Science And Engineering
      • Computer Science and Engineering (Data Science)
      • Information Technology
      • Artificial Intelligence
      • Electrical Engineering
    • PG Section
      • MBA
      • M.Tech
      • Embedded System and Computing
      • Artificial Intelligence PG
  • Academics
    • Academic Calendar
    • Examination Time Table
    • Curricular Activities
  • Committee
      • OBC Cell
      • Alumni Cell
      • Women Grievances
      • Student Council
      • Local Management Committee
      • Internal Complaint Committee
      • Industry Institute Interaction cell
      • Institute Innovation Council
      • College Development Committee
      • Women Development Cell (WDC)
      • NSS
      • Minority Cell
      • College Council
      • SC/ST Committee
      • Student Counsellor Committee
      • Grievance Redressal Mechanism Online
      • Grievance Redressal Committee
      • Anti Ragging Committee
      • Unnat Bharat Abhiyan(UBA)
      • Research Advisory Committee
      • Media Cell
      • Academic Advisory Council
      • Intellectual Property Rights Cell
  • R & D
  • Training & Placement
  • NAAC
  • IQAC
  • NIRF
  • AISHE
  • AICTE
  • Contact Us
  • Home
  • About Us
    • About GNIET
    • About Principal Desk
    • Campus Life
    • Placement & Research
    • Statutory Body
      • Governing Body
      • College Development Committee
    • GNIET Gallery
  • Departments
    • UG Section
      • Applied Sciences And Humanities
      • Electronics and Telecommunication
      • Computer Science And Engineering
      • Computer Science and Engineering (Data Science)
      • Information Technology
      • Artificial Intelligence
      • Electrical Engineering
    • PG Section
      • MBA
      • M.Tech
      • Embedded System and Computing
      • Artificial Intelligence PG
  • Academics
    • Academic Calendar
    • Examination Time Table
    • Curricular Activities
  • Committee
      • OBC Cell
      • Alumni Cell
      • Women Grievances
      • Student Council
      • Local Management Committee
      • Internal Complaint Committee
      • Industry Institute Interaction cell
      • Institute Innovation Council
      • College Development Committee
      • Women Development Cell (WDC)
      • NSS
      • Minority Cell
      • College Council
      • SC/ST Committee
      • Student Counsellor Committee
      • Grievance Redressal Mechanism Online
      • Grievance Redressal Committee
      • Anti Ragging Committee
      • Unnat Bharat Abhiyan(UBA)
      • Research Advisory Committee
      • Media Cell
      • Academic Advisory Council
      • Intellectual Property Rights Cell
  • R & D
  • Training & Placement
  • NAAC
  • IQAC
  • NIRF
  • AISHE
  • AICTE
  • Contact Us

Curricular Activities

  • Home
  • Curricular Activities
Breadcrumb Abstract Shape
Breadcrumb Abstract Shape
Breadcrumb Abstract Shape
  • Guest Lecture
  • Industrial Visit
  • Short Term Training Program
  • Faculty Development Program
  • Workshop
  • Swayam - NPTEL Courses
  • Conferences
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
  • Industrial visit ETC department
376789336 2329743200561324 3433786237073096526 n
376789336 2329743200561324 3433786237073096526 n
376746416 2329742797228031 276746991265411960 n
376746416 2329742797228031 276746991265411960 n
376720830 2329743427227968 1916003613830728809 n
376720830 2329743427227968 1916003613830728809 n
376740030 2329743433894634 2813730939597699715 n
376740030 2329743433894634 2813730939597699715 n
376605496 2329743220561322 6588657035089168701 n
376605496 2329743220561322 6588657035089168701 n
376667806 2329743197227991 8434910023776661049 n
376667806 2329743197227991 8434910023776661049 n
376673581 2329743430561301 1870978209006297459 n
376673581 2329743430561301 1870978209006297459 n
374576221 2329743207227990 5375116270221233820 n
374576221 2329743207227990 5375116270221233820 n
376683476 2329743443894633 7318968706198188176 n
376683476 2329743443894633 7318968706198188176 n
  • one day workASH Department organised shop on Beneficial Effects on Radiation Technology and Indian Nuclear Energy Program me

    398290415 2356972161171761 1367617485924843122 n
    398290415 2356972161171761 1367617485924843122 n
    398284331 2356971321171845 9211684531647713107 n
    398284331 2356971321171845 9211684531647713107 n
    398357313 2356971234505187 5657472419955025595 n
    398357313 2356971234505187 5657472419955025595 n
    398401596 2356971601171817 7818254844314805549 n
    398401596 2356971601171817 7818254844314805549 n
    398375917 2356971917838452 7968835242135389363 n
    398375917 2356971917838452 7968835242135389363 n
    398479777 2356971804505130 3791922897662410296 n
    398479777 2356971804505130 3791922897662410296 n
    414483261 2395193290682981 242472065068537956 n
    414483261 2395193290682981 242472065068537956 n
    414484097 2395192030683107 8328647466261833752 n
    414484097 2395192030683107 8328647466261833752 n
    414485243 2395192544016389 9024630944005690533 n
    414485243 2395192544016389 9024630944005690533 n
    398594333 2356972011171776 2131823506991082833 n
    398594333 2356972011171776 2131823506991082833 n
    414486055 2395190640683246 3686285215282104377 n
    414486055 2395190640683246 3686285215282104377 n
    414487259 2395191004016543 3260564648770742102 n
    414487259 2395191004016543 3260564648770742102 n
    414489350 2395192267349750 5302812763392389672 n
    414489350 2395192267349750 5302812763392389672 n
    414495793 2395192547349722 4790755457238476889 n
    414495793 2395192547349722 4790755457238476889 n
    414494286 2395190567349920 1992678447692285419 n
    414494286 2395190567349920 1992678447692285419 n
    414495918 2395191684016475 8203386803457445966 n
    414495918 2395191684016475 8203386803457445966 n
    414547016 2395192034016440 7125594764236322160 n
    414547016 2395192034016440 7125594764236322160 n
    414552307 2395191654016478 1566473590247113975 n
    414552307 2395191654016478 1566473590247113975 n
    414528105 2395190570683253 8077729937937845594 n
    414528105 2395190570683253 8077729937937845594 n
    414568560 2395191177349859 8861669910044111267 n
    414568560 2395191177349859 8861669910044111267 n
    417358735 2395190564016587 9101332872191884599 n
    417358735 2395190564016587 9101332872191884599 n
    417379380 2395190574016586 7688069461026421536 n
    417379380 2395190574016586 7688069461026421536 n
  • ASH department organized a day workshop on the Beneficial Effects of Radiation Technology and the Indian Nuclear Energy Programme Technology
  • 398290415 2356972161171761 1367617485924843122 n (1)
    398290415 2356972161171761 1367617485924843122 n (1)
    398284331 2356971321171845 9211684531647713107 n (1)
    398284331 2356971321171845 9211684531647713107 n (1)
    398357313 2356971234505187 5657472419955025595 n (1)
    398357313 2356971234505187 5657472419955025595 n (1)
    398401596 2356971601171817 7818254844314805549 n (1)
    398401596 2356971601171817 7818254844314805549 n (1)
    398375917 2356971917838452 7968835242135389363 n (1)
    398375917 2356971917838452 7968835242135389363 n (1)
    398479777 2356971804505130 3791922897662410296 n (1)
    398479777 2356971804505130 3791922897662410296 n (1)
    414485243 2395192544016389 9024630944005690533 n (1)
    414485243 2395192544016389 9024630944005690533 n (1)
    414483261 2395193290682981 242472065068537956 n (1)
    414483261 2395193290682981 242472065068537956 n (1)
    414484097 2395192030683107 8328647466261833752 n (1)
    414484097 2395192030683107 8328647466261833752 n (1)
    398594333 2356972011171776 2131823506991082833 n (1)
    398594333 2356972011171776 2131823506991082833 n (1)
    414486055 2395190640683246 3686285215282104377 n (1)
    414486055 2395190640683246 3686285215282104377 n (1)
    414487259 2395191004016543 3260564648770742102 n (1)
    414487259 2395191004016543 3260564648770742102 n (1)
    414489350 2395192267349750 5302812763392389672 n (1)
    414489350 2395192267349750 5302812763392389672 n (1)
    414495918 2395191684016475 8203386803457445966 n (1)
    414495918 2395191684016475 8203386803457445966 n (1)
    414495793 2395192547349722 4790755457238476889 n (1)
    414495793 2395192547349722 4790755457238476889 n (1)
    414547016 2395192034016440 7125594764236322160 n (1)
    414547016 2395192034016440 7125594764236322160 n (1)
    414528105 2395190570683253 8077729937937845594 n (1)
    414528105 2395190570683253 8077729937937845594 n (1)
    414552307 2395191654016478 1566473590247113975 n (1)
    414552307 2395191654016478 1566473590247113975 n (1)
    414568560 2395191177349859 8861669910044111267 n (1)
    414568560 2395191177349859 8861669910044111267 n (1)
    417358735 2395190564016587 9101332872191884599 n (1)
    417358735 2395190564016587 9101332872191884599 n (1)
    417379380 2395190574016586 7688069461026421536 n (1)
    417379380 2395190574016586 7688069461026421536 n (1)
    414494286 2395190567349920 1992678447692285419 n (1)
    414494286 2395190567349920 1992678447692285419 n (1)
  • Three Months Add -On Certification Course on Coding Skill

384098790 2340104056191905 8900013414385207243 n
384098790 2340104056191905 8900013414385207243 n
384103207 2340104052858572 3939743728198381689 n
384103207 2340104052858572 3939743728198381689 n
383997481 2340104146191896 8236667355871591839 n
383997481 2340104146191896 8236667355871591839 n
384103609 2340104612858516 5672540750027194781 n
384103609 2340104612858516 5672540750027194781 n
384103664 2340104616191849 4231495757896306986 n
384103664 2340104616191849 4231495757896306986 n
384203406 2340104606191850 8440078881257024565 n
384203406 2340104606191850 8440078881257024565 n
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Guru Nanak Institute of Engineering and Technology

Guru Nanak Institute of Engineering and Technology

Add: Dahegaon, Kalmeshwar Road, Nagpur, Maharashtra-441502
Call: 07118-661400
Email: info@gnietedu.com

IMPORTANT LINKS

  • About
  • Course
  • Instructor
  • Events
  • Instructor Details
  • Purchase Guide

Links

  • Contact Us
  • Gallery
  • News & Articles
  • FAQ’s
  • Coming Soon
  • Sign In/Registration

Contacts

Enter your email address to register to our newsletter subscription

Icon-facebook Icon-linkedin2 Icon-instagram Icon-twitter Icon-youtube
Copyright 2025 Guru Nanak Institute of Engineering and Technology | All Rights Reserved Adira Infotech
Guru Nanak Institute of Engineering and Technology (GNIET)Guru Nanak Institute of Engineering and Technology (GNIET)